【Product Introduction】:Wet grid type ball mill is a traditional ball mill that relies on the discharge grid to discharge ore forcibly.
【Applicable Materials】:This wet lattice ball mill is often used to grind coarse-grained ores. It is a common wet lattice ball mill for gold mines.
【Production Capacity】:900mm~4500mm
【Product Application】:The cylinder of the wet grid type ball mill can use high wear-resistant rubber liner, which has good wear resistance, long service life and easy maintenance.
The jack up device is easy to overhaul.
Hydrostatic and hydrodynamic bearings, stable and reliable operation.
Slow-speed transmission is convenient for maintenance and start-up.
The oil mist lubrication device ensures reliable lubrication of gears.
The main component of the Xinhai lattice ball mill structure is a cylinder with a reasonable ratio of diameter and length. It is rotated by a transmission mechanism. The material is fed from the feeding end of the cylinder. In the cylinder, the steel balls and the ore itself The material is crushed due to the impact of falling and self-grinding. Due to the continuous feeding of materials, the pressure causes the materials in the cylinder to move from the feeding end to the discharging end. The material that reaches the finished particle size is discharged from the cylinder The material end is discharged. During wet grinding, the material is carried away by the water flow.
Model | Cylinder diameter (mm) | Cylinder length (mm) | Motor Model | Motor power (kW) | Long (mm) | Wide (mm) | High (mm) | effective volume (m3) | Maximum ball load (t) | Weight (kg) |
MQG 0909 | 900 | 900 | Y225S-8 | 18.5 | 4750 | 2213 | 2050 | 0.45 | 0.96 | 4620 |
MQG 0918 | 900 | 1800 | Y225M-8 | 22 | 5000 | 2280 | 2050 | 0.9 | 1.92 | 5340 |
MQG 1212 | 1200 | 1200 | Y250M-8 | 30 | 5788 | 2794 | 2540 | 1.14 | 2.4 | 11438 |
MQG 1224 | 1200 | 2400 | Y315S-8 | 55 | 6673 | 2994 | 2540 | 2.28 | 3.96 | 13200 |
MQG 1515 | 1500 | 1500 | JR115-8 | 60 | 6094 | 3300 | 2766 | 2.2 | 5 | 13700 |
MQG 1530 | 1500 | 3000 | JR125-8 | 95 | 7979 | 3300 | 2766 | 4.5 | 8.4 | 18690 |
MGG 2122 | 2100 | 2200 | JR128-8 | 155 | 7750 | 4839 | 3794 | 6.6 | 15 | 45400 |
MQG 2130 | 2100 | 3000 | JR137-8 | 210 | 8744 | 4394.7 | 3110 | 9 | 20 | 45790 |
MQG 2430 | 2400 | 3000 | JR1410-8 | 280 | 9728 | 4956 | 4018 | 12.1 | 22.5 | 67000 |
MQG 2721 | 2700 | 2100 | JR1410-8 | 280 | 9300 | 5500 | 4500 | 10.7 | 24 | 63000 |
MQG 2727 | 2700 | 2700 | JR148-8 | 310 | 9900 | 5500 | 4500 | 13.8 | 29 | 68530 |
MQG 2736 | 2700 | 3600 | TDMK400-32/2150 | 400 | 9765 | 5826.6 | 4674.5 | 18.4 | 41 | 98020 |
MQG 3231 | 3200 | 3100 | TDMK630-36 | 630 | 12750 | 6750 | 5152.5 | 22.5 | 45 | 115103 |
MQG 3236 | 3200 | 3600 | TDMK630-36 | 630 | 14300 | 6760 | 5200 | 24.8 | 58 | 119012 |
MQG 3245 | 3200 | 4500 | TDMK800-36 | 800 | 13896 | 7200 | 5152.5 | 32.8 | 65 | 137589 |
MQG 3639 | 3600 | 3900 | TDMK1000-36/3600 | 1000 | 15000 | 7200 | 6300 | 36.2 | 75 | 145000 |
MQG 3645 | 3600 | 4500 | TDMK1250-40 | 1250 | 15200 | 7750 | 6300 | 41.8 | 90 | 159700 |
MQG 3650 | 3600 | 5000 | TDMK1400-40 | 1400 | 17600 | 7750 | 6300 | 46.4 | 96 | 158000 |
MQG 3660 | 3600 | 6000 | TDMK1600-40 | 1600 | 17000 | 8800 | 6500 | 55.7 | 120 | 189000 |
MQG 4060 | 4000 | 6000 | TDMK1700-30 | 1700 | 17400 | 9500 | 7600 | 69.8 | 137 | 214000 |
MQG 4560 | 4500 | 6000 | TDMK2300-30 | 2300 | 17800 | 10500 | 7600 | 87 | 158 | 294000 |
The Energy Saving Ball Mill is a high-efficiency and energy-saving grid-type ball mill that uses rolling bearings.
The wet rod mill is a grinding equipment that uses steel rods as grinding media.
Wet grid type ball mill is a traditional ball mill that relies on the discharge grid to discharge ore forcibly.
A ball mill with simple structure and auto-flowing pulp discharge.
An overflow ball mill with rolling bearings, high efficiency and energy saving.
A wet autogenous grinding mill that materials as grinding media